. Temp: 12.4°C (-0.7 °C Last Hour) Pressure: 1023.24 mb (Rising slowly) Wind Sp: 1.9 kph Wind Dir: ESE Rain Today: 0.3 mm Cloudbase: 162 m
2012 • Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 • Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 • Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 • Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 • Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Monthly Climatological Summary for May 2012
Name: Brisbane LIVE Weather City: Brisbane State: Queensland, Aus
Elevation: 41 m Lat: S 27° 17' 40" Lon: E 152° 56' 05"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.3 22.7 10:18 14.8 00:56 0.8 0.0 1.3 3.4 28.4 16:03 SSE
2 19.4 24.9 14:13 16.4 06:29 0.4 0.0 0.5 3.0 24.7 12:07 SE
3 19.7 25.8 11:37 15.3 06:25 0.4 0.0 0.0 1.6 17.1 13:34 ESE
4 18.9 25.0 12:13 14.0 23:58 0.8 0.0 0.8 1.5 24.7 12:42 SE
5 17.1 25.7 15:04 10.1 23:45 2.9 0.2 0.3 2.0 24.7 13:26 WSW
6 14.8 24.8 13:55 7.0 05:23 4.7 0.0 0.3 1.4 15.2 14:05 W
7 15.9 25.9 14:18 7.9 06:13 4.0 0.2 0.3 1.2 13.3 12:36 NNW
8 16.3 26.9 14:33 8.3 06:30 3.8 0.4 0.3 1.1 15.2 14:16 SE
9 17.0 26.6 13:44 10.1 06:17 3.2 0.3 0.3 1.5 17.1 14:45 NE
10 17.4 27.2 13:48 10.4 06:35 3.0 0.4 0.3 1.6 20.9 14:55 NE
11 17.4 26.7 14:37 10.6 06:27 2.8 0.3 0.3 1.5 17.1 14:30 N
12 17.5 27.8 14:44 10.3 06:33 2.8 0.5 0.3 1.4 15.2 10:19 NW
13 18.0 26.3 13:20 10.2 05:42 2.5 0.3 0.3 6.8 41.8 21:50 WSW
14 13.4 21.6 15:03 6.3 06:20 5.2 0.0 0.0 2.9 34.2 00:53 SW
15 13.6 23.7 13:35 5.7 05:00 5.5 0.0 0.0 1.9 20.9 09:56 SW
16 14.6 24.9 14:47 7.2 06:27 4.9 0.0 0.3 1.9 24.7 12:58 SE
17 15.0 24.7 13:50 8.0 06:20 4.3 0.0 0.3 1.9 22.8 09:30 SE
----------------------------------------------------------------------------------
16.7 27.8 12 5.7 15 52.0 2.6 5.9 2.1 41.8 13 SSW
Max >= 30.0: 0
Max <= 20.0: 0
Min <= 10.0: 7
Min <= 5.0: 0
Max Rain: 1.3 on day 1
Days of Rain: 14 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.0 Cool Base: 24.0 Method: Integration
☀ About Us ☁ Weather Trivia ☂ Acknowledgements ☃ Feedback ☽ |
|
© Copyright Brisbane LIVE Weather. No unsolicited commercial email. |